#20 Mercedes Wagner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Georgetown (Ky.) | 10/23/21 | 20 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.0 | 5 | 1 | 0 | 4 | 0 | 1 | 4 | 4.0 | |
| at Indiana-South Bend | 10/27/21 | * | 18 | 2-6 | .333 | 0-0 | .000 | 4-8 | .500 | 0 | 6 | 6 | 4.5 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 6.0 |
| SPRING ARBOR | 11/02/21 | * | 34 | 5-15 | .333 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 5.3 | 3 | 0 | 1 | 3 | 0 | 5 | 13 | 8.3 |
| CARLOW | 11/04/21 | * | 32 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 5 | 5 | 10 | 6.5 | 1 | 0 | 1 | 4 | 2 | 4 | 15 | 10.0 |
| MIAMI-MIDDLETOWN | 11/06/21 | * | 24 | 13-21 | .619 | 0-1 | .000 | 3-7 | .429 | 5 | 7 | 12 | 7.6 | 3 | 0 | 1 | 2 | 3 | 0 | 29 | 13.8 |
| at Aquinas | 11/10/21 | * | 29 | 2-11 | .182 | 0-0 | .000 | 4-4 | 1.000 | 3 | 11 | 14 | 8.7 | 2 | 0 | 1 | 4 | 1 | 0 | 8 | 12.8 |
| at #9 Indiana Tech | 11/17/21 | 21 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 0 | 3 | 3 | 7.9 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 11.7 | |
| at Madonna | 11/20/21 | * | 29 | 4-11 | .364 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 7.5 | 4 | 0 | 0 | 4 | 0 | 0 | 12 | 11.8 |
| NORTHWESTERN OHIO | 11/23/21 | * | 32 | 3-9 | .333 | 0-1 | .000 | 5-8 | .625 | 3 | 2 | 5 | 7.2 | 5 | 1 | 1 | 6 | 2 | 1 | 11 | 11.7 |
| at Lawrence Tech | 12/01/21 | * | 29 | 2-10 | .200 | 0-0 | .000 | 4-6 | .667 | 0 | 7 | 7 | 7.2 | 4 | 0 | 3 | 0 | 0 | 3 | 8 | 11.3 |
| CORNERSTONE | 12/11/21 | * | 28 | 8-13 | .615 | 0-0 | .000 | 0-1 | .000 | 1 | 7 | 8 | 7.3 | 4 | 0 | 1 | 4 | 1 | 4 | 16 | 11.7 |
| OLIVET | 12/13/21 | * | 25 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 7.3 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 11.3 |
| at Taylor | 12/16/21 | * | 34 | 4-12 | .333 | 0-0 | .000 | 1-3 | .333 | 3 | 7 | 10 | 7.5 | 3 | 0 | 3 | 4 | 3 | 3 | 9 | 11.2 |
| MIAMI-HAMILTON | 12/21/21 | * | 21 | 5-5 | 1.000 | 0-0 | .000 | 6-12 | .500 | 2 | 8 | 10 | 7.6 | 4 | 0 | 2 | 1 | 0 | 2 | 16 | 11.5 |
| at Rochester (Mich.) | 12/30/21 | * | 29 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.5 | 5 | 1 | 1 | 3 | 0 | 4 | 16 | 11.8 |
| at #24 Mt Vernon Nazarene | 01/01/22 | * | 30 | 9-19 | .474 | 0-1 | .000 | 2-2 | 1.000 | 0 | 9 | 9 | 7.6 | 4 | 0 | 2 | 1 | 0 | 2 | 20 | 12.3 |
| at Michigan-Dearborn | 01/08/22 | * | 25 | 4-11 | .364 | 0-0 | .000 | 2-5 | .400 | 0 | 3 | 3 | 7.4 | 3 | 0 | 0 | 1 | 3 | 2 | 10 | 12.2 |
| CONCORDIA (MICH.) | 01/12/22 | * | 31 | 5-13 | .385 | 0-0 | .000 | 6-8 | .750 | 1 | 5 | 6 | 7.3 | 4 | 0 | 1 | 4 | 0 | 2 | 16 | 12.4 |
| SIENA HEIGHTS | 01/17/22 | * | 27 | 5-11 | .455 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 7.4 | 2 | 0 | 0 | 4 | 1 | 2 | 13 | 12.4 |
| AQUINAS | 01/19/22 | 24 | 5-11 | .455 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 7.3 | 4 | 0 | 0 | 0 | 1 | 4 | 12 | 12.4 | |
| LAWRENCE TECH | 01/22/22 | * | 26 | 5-11 | .455 | 0-0 | .000 | 3-7 | .429 | 1 | 5 | 6 | 7.2 | 4 | 0 | 1 | 3 | 0 | 3 | 13 | 12.4 |
| ROCHESTER (MICH.) | 01/24/22 | * | 29 | 7-12 | .583 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 7.1 | 4 | 0 | 2 | 4 | 3 | 2 | 15 | 12.5 |
| at Northwestern Ohio | 01/26/22 | * | 24 | 3-7 | .429 | 0-1 | .000 | 4-6 | .667 | 0 | 3 | 3 | 7.0 | 4 | 0 | 1 | 3 | 2 | 2 | 10 | 12.4 |
| MADONNA | 01/29/22 | * | 31 | 6-11 | .545 | 0-0 | .000 | 4-7 | .571 | 2 | 4 | 6 | 6.9 | 3 | 0 | 1 | 1 | 1 | 3 | 16 | 12.6 |
| GRACE CHRISTIAN | 02/05/22 | * | 23 | 6-10 | .600 | 0-0 | .000 | 4-4 | 1.000 | 2 | 8 | 10 | 7.0 | 3 | 0 | 3 | 3 | 1 | 4 | 16 | 12.7 |
| #17 INDIANA TECH | 02/07/22 | * | 29 | 2-11 | .182 | 0-1 | .000 | 3-4 | .750 | 3 | 1 | 4 | 6.9 | 5 | 1 | 2 | 3 | 1 | 1 | 7 | 12.5 |
| at Concordia (Mich.) | 02/09/22 | * | 30 | 5-10 | .500 | 0-0 | .000 | 2-7 | .286 | 4 | 5 | 9 | 7.0 | 3 | 0 | 2 | 3 | 0 | 1 | 12 | 12.5 |
| MICHIGAN-DEARBORN | 02/12/22 | * | 31 | 7-16 | .438 | 0-0 | .000 | 2-5 | .400 | 4 | 11 | 15 | 7.3 | 4 | 0 | 2 | 3 | 1 | 6 | 16 | 12.6 |
| at Siena Heights | 02/16/22 | * | 19 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 7.3 | 4 | 0 | 0 | 3 | 1 | 1 | 10 | 12.5 |
| at Cornerstone | 02/19/22 | * | 29 | 7-12 | .583 | 0-0 | .000 | 3-5 | .600 | 5 | 6 | 11 | 7.4 | 4 | 0 | 0 | 5 | 1 | 4 | 17 | 12.7 |
| Totals | 27 | 813 | 150-326 | .460 | 0-5 | .000 | 80-139 | .576 | 62 | 161 | 223 | 7.4 | 108 | 5 | 33 | 80 | 28 | 70 | 380 | 12.7 | |
| Games played: 30 | Rebounds/game: 7.4 | |
| Points/game: 12.7 | Assists/game: 1.1 | |
| FG Pct: 46.0 | Turnovers/game: 2.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 57.6 | Steals/game: 2.3 | |
| Blocks/game: 0.9 |